Quinna Talitha Sakhi
Pakar Belia Islamic Boarding School · Rank #8 · Total: 458 pts
Assignment Scores
| Assignment | Rank | Score | Bonus | Correct | Wrong | Unanswered |
|---|---|---|---|---|---|---|
| Logika & Teori Bilangan | 8 | 20 | 0 | 1 | 0 | 24 |
| Analisis Kode | 8 | 0 | 0 | 0 | 0 | 20 |
| Kombinatorika & Peluang | 9 | 0 | 4 | 0 | 1 | 16 |
| Graf & Tree | 8 | 60 | 13 | 3 | 0 | 15 |
| String & Pemrosesan Teks | 8 | 160 | 28 | 8 | 2 | 8 |
| Greedy & Strategi Permainan | 9 | 0 | 3 | 0 | 1 | 19 |
| Pencarian & Penelusuran | 8 | 60 | 9 | 3 | 3 | 14 |
| DP & Struktur Data | 8 | 0 | 0 | 0 | 0 | 22 |
| FINAL TEST | 8 | 60 | 21 | 2 | 3 | 45 |
| Total | 360 | 78 |
Quiz Scores
| Quiz | Score |
|---|---|
| Teori Bilangan | 0 |
| Kombinatorika | 0 |
| Graf & Tree | 0 |
| String 1 | 0 |
| String 2 | 0 |
| Greedy | 20 |
| FINAL ROUND | 0 |
| Total | 20 |