Kian Muhammad Rabbani Hutagalung
Pakar Belia Islamic Boarding School ยท Rank #5 ยท Total: 2540 pts
Assignment Scores
| Assignment | Rank | Score | Bonus | Correct | Wrong | Unanswered |
|---|---|---|---|---|---|---|
| Logika & Teori Bilangan | 4 | 300 | 0 | 15 | 9 | 1 |
| Analisis Kode | 6 | 200 | 14 | 10 | 9 | 1 |
| Kombinatorika & Peluang | 5 | 140 | 30 | 7 | 10 | 0 |
| Graf & Tree | 6 | 180 | 29 | 9 | 9 | 0 |
| String & Pemrosesan Teks | 7 | 200 | 30 | 10 | 8 | 0 |
| Greedy & Strategi Permainan | 4 | 240 | 27 | 12 | 7 | 1 |
| Pencarian & Penelusuran | ๐ฅ | 220 | 20 | 11 | 8 | 1 |
| DP & Struktur Data | ๐ฅ | 300 | 18 | 15 | 6 | 1 |
| FINAL TEST | 5 | 450 | 0 | 15 | 25 | 10 |
| Total | 2230 | 168 |
Quiz Scores
| Quiz | Score |
|---|---|
| Teori Bilangan | 20 |
| Kombinatorika | 2 |
| Graf & Tree | 20 |
| String 1 | 20 |
| String 2 | 20 |
| Greedy | 0 |
| FINAL ROUND | 60 |
| Total | 142 |