Danish Aqilla Yusuf
Pakar Belia Islamic Boarding School · Rank #9 · Total: 247 pts
Assignment Scores
| Assignment | Rank | Score | Bonus | Correct | Wrong | Unanswered |
|---|---|---|---|---|---|---|
| Logika & Teori Bilangan | 8 | 20 | 0 | 1 | 0 | 24 |
| Analisis Kode | 8 | 0 | 0 | 0 | 0 | 20 |
| Kombinatorika & Peluang | 8 | 0 | 0 | 0 | 0 | 17 |
| Graf & Tree | 9 | 20 | 16 | 1 | 17 | 0 |
| String & Pemrosesan Teks | 9 | 40 | 28 | 2 | 16 | 0 |
| Greedy & Strategi Permainan | 8 | 40 | 20 | 2 | 18 | 0 |
| Pencarian & Penelusuran | 9 | 0 | 0 | 0 | 0 | 20 |
| DP & Struktur Data | 8 | 0 | 0 | 0 | 0 | 22 |
| FINAL TEST | 9 | 0 | 63 | 0 | 50 | 0 |
| Total | 120 | 127 |
Quiz Scores
| Quiz | Score |
|---|---|
| Teori Bilangan | 0 |
| Kombinatorika | 0 |
| Graf & Tree | 0 |
| String 1 | 0 |
| String 2 | 0 |
| Greedy | 0 |
| FINAL ROUND | 0 |
| Total | 0 |