Teuku Athmarsyah Ali
Kharisma Bangsa School ยท Rank #6 ยท Total: 2339 pts
Assignment Scores
| Assignment | Rank | Score | Bonus | Correct | Wrong | Unanswered |
|---|---|---|---|---|---|---|
| Logika & Teori Bilangan | ๐ฅ | 340 | 0 | 17 | 6 | 2 |
| Analisis Kode | 5 | 220 | 2 | 11 | 8 | 1 |
| Kombinatorika & Peluang | ๐ฅ | 180 | 30 | 9 | 8 | 0 |
| Graf & Tree | 7 | 160 | 17 | 8 | 9 | 1 |
| String & Pemrosesan Teks | 5 | 220 | 30 | 11 | 7 | 0 |
| Greedy & Strategi Permainan | 5 | 240 | 30 | 12 | 8 | 0 |
| Pencarian & Penelusuran | ๐ฅ | 200 | 10 | 10 | 6 | 4 |
| DP & Struktur Data | 7 | 160 | 29 | 8 | 8 | 6 |
| FINAL TEST | 6 | 270 | 15 | 9 | 30 | 11 |
| Total | 1990 | 163 |
Quiz Scores
| Quiz | Score |
|---|---|
| Teori Bilangan | 4 |
| Kombinatorika | 20 |
| Graf & Tree | 20 |
| String 1 | 20 |
| String 2 | 2 |
| Greedy | 30 |
| FINAL ROUND | 90 |
| Total | 186 |