Muhammad Algazel Faizun
Kharisma Bangsa School ยท Rank #2 ยท Total: 2721 pts
Assignment Scores
| Assignment | Rank | Score | Bonus | Correct | Wrong | Unanswered |
|---|---|---|---|---|---|---|
| Logika & Teori Bilangan | ๐ฅ | 300 | 0 | 15 | 4 | 6 |
| Analisis Kode | ๐ฅ | 300 | 2 | 15 | 3 | 2 |
| Kombinatorika & Peluang | 6 | 140 | 29 | 7 | 10 | 0 |
| Graf & Tree | ๐ฅ | 260 | 17 | 13 | 5 | 0 |
| String & Pemrosesan Teks | ๐ฅ | 260 | 5 | 13 | 4 | 1 |
| Greedy & Strategi Permainan | ๐ฅ | 300 | 7 | 15 | 5 | 0 |
| Pencarian & Penelusuran | 5 | 180 | 4 | 9 | 10 | 1 |
| DP & Struktur Data | 5 | 260 | 5 | 13 | 8 | 1 |
| FINAL TEST | ๐ฅ | 570 | 0 | 19 | 10 | 21 |
| Total | 2570 | 69 |
Quiz Scores
| Quiz | Score |
|---|---|
| Teori Bilangan | 0 |
| Kombinatorika | 20 |
| Graf & Tree | 0 |
| String 1 | 40 |
| String 2 | 0 |
| Greedy | 20 |
| FINAL ROUND | 2 |
| Total | 82 |